Home

susuzluk Kazak Bağlantı www isaaa org yön ince İstifa etmek

Infographics: Global Status of Commercialized Biotech/GM Crops: 2014 - ISAAA  Brief 49-2014 | ISAAA.org
Infographics: Global Status of Commercialized Biotech/GM Crops: 2014 - ISAAA Brief 49-2014 | ISAAA.org

Where are Biotecch Crops Grown in the World? - ISAAA Infographics | ISAAA. org
Where are Biotecch Crops Grown in the World? - ISAAA Infographics | ISAAA. org

ISAAA Brief 55-2019: Executive Summary | ISAAA.org
ISAAA Brief 55-2019: Executive Summary | ISAAA.org

Environmental, Socio-economic, and Health Impact Assessment (ESHIA) for  Gene Drive Organisms | ISAAA.org
Environmental, Socio-economic, and Health Impact Assessment (ESHIA) for Gene Drive Organisms | ISAAA.org

ISAAA Report on Global Adoption of GM Crops in 2019 Now Available | Science  Speaks - ISAAA.org
ISAAA Report on Global Adoption of GM Crops in 2019 Now Available | Science Speaks - ISAAA.org

Developing Countries Outperform Industrial Countries in GM Crop Adoption-  Crop Biotech Update (February 10, 2021) | Crop Biotech Update - ISAAA.org
Developing Countries Outperform Industrial Countries in GM Crop Adoption- Crop Biotech Update (February 10, 2021) | Crop Biotech Update - ISAAA.org

Beyond Promises: Top 10 Facts about Biotech Crops in their First 20 Years,  1996 to 2015 - ISAAA Publications | ISAAA.org
Beyond Promises: Top 10 Facts about Biotech Crops in their First 20 Years, 1996 to 2015 - ISAAA Publications | ISAAA.org

International Service for the Acquisition of Agri-biotech Applications -  Wikipedia
International Service for the Acquisition of Agri-biotech Applications - Wikipedia

Biotech Crops in Africa: The Final Frontier - ISAAA Publications | ISAAA.org
Biotech Crops in Africa: The Final Frontier - ISAAA Publications | ISAAA.org

Biotech Country Facts and Trends: Ethiopia - ISAAA Publications | ISAAA.org
Biotech Country Facts and Trends: Ethiopia - ISAAA Publications | ISAAA.org

Field Evaluations of Gene Drive Organisms | ISAAA.org
Field Evaluations of Gene Drive Organisms | ISAAA.org

50 Biotech Bites - ISAAA Publications | ISAAA.org
50 Biotech Bites - ISAAA Publications | ISAAA.org

Building Knowledge and Regulatory Capacity in Animal Biotech in Response to  Climate Change- Crop Biotech Update (January 25, 2023) | Crop Biotech  Update - ISAAA.org
Building Knowledge and Regulatory Capacity in Animal Biotech in Response to Climate Change- Crop Biotech Update (January 25, 2023) | Crop Biotech Update - ISAAA.org

Biotech Crop Annual Update: Soybeans- ISAAA Publications | ISAAA.org
Biotech Crop Annual Update: Soybeans- ISAAA Publications | ISAAA.org

23 Years of Biotech Crops in the World - ISAAA Infographics | ISAAA.org
23 Years of Biotech Crops in the World - ISAAA Infographics | ISAAA.org

Biotech Crop Highlights in 2019 | ISAAA.org
Biotech Crop Highlights in 2019 | ISAAA.org

Biotech Country Facts and Trends: Brazil - ISAAA Publications | ISAAA.org
Biotech Country Facts and Trends: Brazil - ISAAA Publications | ISAAA.org

International Service for the Acquisition of Agri-biotech Applications -  ISAAA.org
International Service for the Acquisition of Agri-biotech Applications - ISAAA.org

ISAAA Infographic: Do You Know Where Biotech Crops are Grown?- Crop Biotech  Update (October 28, 2015) | Crop Biotech Update - ISAAA.org
ISAAA Infographic: Do You Know Where Biotech Crops are Grown?- Crop Biotech Update (October 28, 2015) | Crop Biotech Update - ISAAA.org

ISAAA in 2022: Accomplishment Report - ISAAA Publications | ISAAA.org
ISAAA in 2022: Accomplishment Report - ISAAA Publications | ISAAA.org

Asian Regional Workshop on Current and Upcoming Items under the CBD and its  Protocols- Crop Biotech Update (September 28, 2022) | Crop Biotech Update -  ISAAA.org
Asian Regional Workshop on Current and Upcoming Items under the CBD and its Protocols- Crop Biotech Update (September 28, 2022) | Crop Biotech Update - ISAAA.org